SASRU Development Tour 2023 | |
---|---|
Nicole Ledlie | St Marys |
Lily Van Loggerengerg | St Marys |
Isabella Shaw | St Marys |
Nokukhanya Mthombeni | St Marys |
Kealeboga Ramantsi | St Marys |
Elizabeth Kingwill | St Marys |
Anri Moore | St Andrews Girls |
Kristyn Xavier | St Andrews Girls |
Amber Potgieter | St Andrews Girls |
Kendall Taylor | St Andrews Girls |
Lucy Taylor | St Stithians Girls |
Xanne Schuurmans | St Stithians Girls |
Manuella Bogne | St Stithians Girls |
Warrick Kyriazis | St Albans |
Julian De Villiers | St Albans |
Matthew Aydon | St Albans |
George Cox | St Albans |
Bokamoso Matlala | St Albans |
Duncan Rowlands | St Stithians Boys |
Matthew De Vos | St Stithians Boys |
Nowa Kikonyogo | St Stithians Boys |
Corbin Sheasby | St Benedicts |
Matthew Jasson | St Benedicts |
George Cronje | St Johns |
Liam Batley | St Johns |
Sisonke Zwane | Jeppe |
SASRU Development Tour 2020 | |
---|---|
Kerry Grundlingh | St Marys |
Zoe Cheenne | St Marys |
Mahlatse Chocho | St Marys |
Grace Leech | St Stithians Girls |
Brigitte Kappler | St Stithians Girls |
Zoe Botoulas | St Stithians Girls |
Emma Morgans | St Stithians Girls |
Rachel Harrison | St Stithians Girls |
Caitlyn Stroud | St Stithians Girls |
Danielle Bellis | St Stithians Girls |
Hannah Raats | Holy Rosary |
Skyla Laskey | Holy Rosary |
Melissa Poynan | St Andrews Girls |
Joshua Gillespie | Jeppe |
Jeb Molteno | Jeppe |
Darrian Ferreira | Jeppe |
Sasha Mosig | Rondebosch |
Stephen Botoulas | St Albans |
Matthew Ward | St Johns |
Joshua Heradien | Parktown |
Turidu Di Bella | St Benedicts |
Dilano Sá | St Benedicts |
Vuyo Sibanda | St Stithians Boys |
Easton Allman | St Stithians Boys |
Isa Nonquane | Selborne |
Jayden Thompson | St Benedicts |
South African Schools Rowing Union
Bank: Standard Bank
Account Number: 00 424 046 4
Branch: Eastgate (018 505)