A FINAL | St Benedicts over St Stithians by 36.446 seconds |
B FINAL | SACS over Jeppe by 40.713 seconds |
C FINAL | St Albans over St Johns by 2.640 seconds |
D FINAL | Rondebosch over Bishops by 16.569 seconds |
E FINAL | KES VII over St Andrew’s by 28.739 seconds |
F FINAL | Somerset over Grey by 12.910 seconds |
G FINAL | Germiston over Parktown by 19.477 seconds |
H FINAL | Selborne over Nomzamo by 3 minutes 6.267 seconds |
I FINAL | Guzani over Madiba-a-Toloana by 4.785 seconds |
J FINAL | Kgabareng over Buffalo Rowing by 17.443 seconds |
SPARES FINAL | Inland over Coastal by 47.592 seconds |
Placing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
1st | St Benedicts | St Benedicts | |||
2nd | Rondebosch | St Stithians | |||
3rd | Jeppe | SACS | |||
4th | SACS | Jeppe | |||
5th | St Albans | St Albans | |||
6th | St Johns | St Johns | |||
7th | St Andrews | Rondebosch | |||
8th | Bishops | Bishops | |||
9th | Selborne | KES VII | |||
10th | St Dunstans | St Andrews | |||
11th | Somerset | Somerset | |||
12th | Grey | Grey | |||
13th | Hilton | Germiston | |||
14th | Kusile | Parktown | |||
15th | Nemato | Selborne | |||
16th | Nomzamo | ||||
17th | Guzani | ||||
18th | Madiba-a-Toloane | ||||
19th | Kgabareng | ||||
20th | Buffalo |
Placing | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
1st | St Albans | KES VII | KES VII | St Benedicts | St Benedict’s |
2nd | St Stithians | St Andrews | St Andrews | Rondebosch | St Alban’s |
3rd | St Johns | Bishops | St Johns | Bishops | St John’s |
4th | St Benedicts | St Albans | St Albans | Parktown | SACS |
5th | Bishops | St John's | Parktown | St John's | St Andrew’s |
6th | St Andrews | St Benedicts | SACS | St Andrews | St Stithians |
7th | KES VII | SACS | Rondebosch | Jeppe | Parktown |
8th | Jeppe | Rondebosch | St Benedicts | SACS | Jeppe |
9th | Grey High | St Stithians | Bishops | St Albans | Rondebosch |
10th | Parktown | Jeppe | Grey | KES VII | Bishops |
11th | Selborne | Parktown | Jeppe | Grey | Grey |
12th | Germiston | Selborne | St Stithians | St Stithians | KES VII |
13th | Grey | Selborne | St Dunstans | Selborne | |
14th | St Dunstans | St Dunstans | Selborne | Germiston | |
15th | Germiston | Germiston | Germiston | SAJCRA | |
16th | Somerset | Champions | |||
17th | Nemato | Kusile | |||
18th | Champions | ||||
19th | Redhouse |
Placing | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
1st | King Edwards VII | St Johns | St Alban's | St Benedict's | St John's |
2nd | Bishop Bavin | St Albans | St John's | St John's | St Benedict's |
3rd | St Johns | Jeppe | St Benedict's | St Alban's | St Alban's |
4th | St Benedict's | Selborne | St Andrew's | St Stithian's | St Andrew's |
5th | S.A.C.S. | St Andrews | SACS | St Andrew's | St Stithians |
6th | St Andrews | St Stithians | KES VII | SACS | Grey |
7th | St Stithians | King Edwards VII | St Stithian's | Jeppe | King Edwards VII |
8th | Jeppe | Parktown | Grey High | King Edward VII | Jeppe Boys |
9th | Parktown | Bishops | Jeppe Boys | Bishop Bavin | Selborne |
10th | Rondebosch | St Benedict's | Selborne | Selborne | Rondebosch |
11th | Bishops | Grey High | Rondebosch | Rondebosch | St Dunstan's |
12th | Selborne | Rondebosch | Hilton | Grey High | Parktown |
13th | Grey High | Somerset | Bishops | Parktown | Mondeor |
14th | S.A.C.S. | Parktown | Hilton | Somerset | |
15th | Germiston | ||||
16th |
Placing | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|
1st | St Andrews | St Andrews | St Benedicts | St Benedicts | S.A.C.S. |
2nd | Bishops | St Johns | St Andrews | S.A.C.S. | King Edwards |
3rd | King Edwards | S.A.C.S. | St Johns | St Andrews | St Benedicts |
4th | Selborne | St Benedict's | S.A.C.S. | Selborne | St Andrews |
5th | St Benedict's | Selborne | Parktown | St Johns | St Johns |
6th | S.A.C.S. | Jeppe | Jeppe | King Edwards | Selborne |
7th | Jeppe | Grey High | Selborne | St Albans | Bishop Bavin |
8th | Grey High | King Edwards | Rondebosch | St Stithians | Somerset |
9th | Rondebosch | Rondebosch | King Edwards | Parktown | St Stithians |
10th | St Johns | St Albans | Grey High | Bishops | |
11th | Jeppe | Jeppe | |||
12th | Rondebosch | Rondebosch | |||
13th | Bishops | Parktown | |||
14th | Somerset | St Albans | |||
15th | Mondeor | Grey High | |||
16th | Mondeor |
Placing | 20001 | 2001 | 20021 | 2003 | 2004 |
---|---|---|---|---|---|
1st | St Andrews | St Andrews | St Benedicts | St Andrews | St Andrews |
2nd | St Benedicts | Jeppe | St Andrews | Jeppe | Selborne |
3rd | Jeppe | St Benedicts | Jeppe | Bishops | Bishops |
4th | Selborne | Selborne | Selborne | King Edwards | King Edwards |
5th | King Edwards | St Stithians | King Edwards | St Stithians | Jeppe |
6th | Bishops | King Edwards | Bishops | St Benedict's | St John's |
7th | Grey | SACS | Grey | Selborne | St Stithians |
8th | St Stithians | Bishops | SACS | St John's | St Benedict's |
9th | Mondeor | Grey | St Georges | Grey High | Grey High |
10th | SACS | Somerset | Rondebosch | Mondeor | Rondebosch |
Notes: 1 - held in Cape Town
South African Schools Rowing Union
Bank: Standard Bank
Account Number: 00 424 046 4
Branch: Eastgate (018 505)