NATIONAL PRESIDENT | |
---|---|
National President: | Andre Oosthuysen (St Benedict's) |
National Vice- President: | Gill Jeffrey (St Andrews for Girls) |
REGIONAL PRESIDENT | |
Gauteng | Darryn Roff |
Kwazulu-Natal | Declan Williams |
Eastern Province | Reinhardt Oborn |
Western Province | Muhammed Saloojee |
OTHER OFFICIALS | |
Championship Liaison | Kim Breet/Lesley Hutchins |
Treasurer | Karen Fischer |
International Comm | Trevor Dedlow |
RowSA Exco & SAROC Rep | Paul Carstensen |
Secretary | Nadine De Reuck |
JW Rep | Caitlin Dace |
Transformation | Vacant |
Coaches Commission | Vacant |
Facilities Commission | Jamie Croly |
National Junior Squad Selection | Trevor Dedlow |
SASRU Development Squad | Carynne Lodge |
REGIONAL PRESIDENT | |
Tom Price | 1980 - 2004 |
Tony Dobson | 2004 - 2008 |
Pauline Jackson | 2008 - 2011 |
Mike Fennell | 2011 - 2012 |
Andre Oosthuysen | 2012 - 2021 |
South African Schools Rowing Union
Bank: Standard Bank
Account Number: 00 424 046 4
Branch: Eastgate (018 505)