Schools Roodeplaat Dam Records

BOYS
Event S.A Schools Championships All Schools Regattas
B OP 8+ St Johns Nel 5:51:07 04/03/2012 KES VII Du Sautoy 5:50:02 13/10/1995
B OP 2nd 8+- St Andrews Harris 6:13.66 2016
B OP 4- St Johns Nel 6:27.72 2012 St Benedict's Livingston 6:27.86 19/01/2019
B OP 4+ St Johns Wessels 6:30.81 2016 St Benedicts Carolin 6:26:48 19/01/2019
B OP 4X+ St Albans Nocton-Smith 6:23:09 03/03/2012 St Albans Nocton-Smith 6:23:09 03/03/2012
B OP 2- Hilton Plunket 6:46.23 2019 KES VII Baxter 6:48:95 03/03/2017
B OP 2X Hilton Schoonbee 6:40:10 04/03/2012 Hilton Schoonbee 6:40:10 04/03/2012
B OP 1X St Albans Smit 6:29.93 2018 St Albans Harty 7:08:54 03/03/2017
B 16 8+ St Benedicts Bruce 6:02:66 03/03/2012 St Benedicts Bruce 6:02:66 03/03/2012
B 16 4+ KES VII Baxter 6:45:35 06/03/2016 KES VII Baxter 6:45:35 06/03/2016
B 16 4- KES VII da Silva 6:47:06 03/03/2017 KES VII da Silva 6:47:06 03/03/2017
B 16 4X+ St Albans Botoulas 6:47:81 06/03/2016 St Albans Botoulas 6:47:81 06/03/2016
B 16 2- St Johns Williams 7:03:67 03/03/2017 St Johns Williams 7:03:67 03/03/2017
B 16 2X St Albans Hoover 6:58:39 03/03/2012 St Albans Hoover 6:28:33 03/03/2012
B 16 1X St Benedicts Carolin 7:09:12 03/03/2017 St Benedicts Carolin 7:09:12 03/03/2017
B 15 8X St Benedicts De Keizer 2:59.91 08/03/2020 St Benedicts Livingston 3:00:32 09/03/2014
B 15 4X St Benedicts Sequera 3:09:57 03/03/2012 St Benedicts Sequera 3:09:57 03/03/2012
B 15 2X Jeppe Bonthuys 3:25:86 04/03/2018 St Benedicts Waters 3:10:40 04/03/1995
B 15 1X St Andrews Thomas 3:29:88 03/03/2017 St Andrews Thomas 3:29:88 03/03/2017
B 14 8X+ St Benedicts Sa' 3:15:41 03/03/2018 St Benedicts Sa' 3:15:41 03/03/2018
B 14 4X St Benedicts Sa' 3:21:37 04/03/2018 St Benedicts Sa' 3:21:37 04/03/2018
B 14 2X St Johns Trollip 3:42:86 03/03/2007 St Johns Trollip 3:42:86 03/03/2007
B 14 1X St Stithians Breton 3:41.61 2023 St Benedicts Viljoen 3:45:29 03/03/2017
GIRLS
Event S.A Schools Championships All Schools Regattas
G OP 4X+ DSG Curr 7:03:58 04/03/2012 DSG Curr 7:03:58 04/03/2012
G OP 2nd 4X+ Holy Rosary Khan 7:26.35 2016
G OP 2- St Andrews Gaspari 7:43:35 03/03/2017 Holy Rosary Armsfield 8:04:84 15/10/2016
G OP 2X DSG Scheepers 7:21:16 03/03/2012 St Andrews Gems 7:20:06 19/01/2019
G OP 1X St Marys Hancock 7:46:59 03/03/2017 St Marys Hancock 7:46:59 03/03/2017
G OP 4+ St Andrews Gaspari 7:46:87 4/03/2017 St Andrews Pollock 7:38:04 4/11/2017
G 16 4X St Marys Hancock 7:22:49 03/03/2012 St Marys Estill 7:18:30 02/11/2014
G 16 4+ St Mary's Estill 7:48:92 8/03/2015 St Mary's McIvor 7:46:78 19/01/2019
G 16 2- St Stithians Olivier 8:19.71 2023
G 16 2X St Mary's Hancock 7:44:32 8/03/2016 St Mary's Hancock 7:44:32 8/03/2016
G 16 1X St Andrews Buckle 8:00:08 03/03/2017 St Andrews Buckle 8:00:08 03/03/2017
G 15 8x+ St Mary's Strydom 3:45:90 6/03/2016 St Mary's Gray 3:35:24 2018
G 15 4X St Mary's Pringle 3:35:65 04/03/2018 St Marys Pringle 3:35:65 4/03/2018
G 15 2X Holy Rosary Riemann 3:46:55 07/03/2020 Holy Rosary Riemann 3:46:55 07/03/2020
G 15 1X Assumption Westley 3:58:70 03/03/2017 Assumption Westley 3:58:70 3/03/2017
G 14 8x+ St Marys Bean 3:49.51 2018 Assumption Bean 3:49:51 2018
G 14 4X Holy Rosary Craven 3:50:55 03/03/2002 Holy Rosary Carstensen 3:43:47 10/02/2007
G 14 2X St Andrews Roetger 3:56:94 08/03/2020 Holy Rosary Craven 3:54:51 09/02/2002
G 14 1X St Mary's Gray 4:00:63 03/03/2017 St Marys Gray 4:00:63 03/03/2017
× How can we help you?